What top podcasters actually say
Signature phrases, talk pace, topics and guests for 12 popular shows, counted from the transcripts the shows publish themselves. Every phrase links to the moments it was said.
| Show | Talk pace words/min | Vocabulary per 100 words | Questions per 100 sentences | Episode minutes | Signature phrase |
|---|---|---|---|---|---|
| The Breakfast Club | 212 | 43.2 | 11.3 | 102 | “good morning” |
| The Bobby Bones Show | 200 | 42.4 | 13.5 | 59 | “you guys” |
| Behind the Bastards | 194 | 49.2 | 10.8 | 69 | “period of time” |
| Odd Lots | 190 | 46.9 | 10.5 | 51 | “et cetera” |
| Las Culturistas | 187 | 41.8 | 9.7 | 84 | “feel like” |
| The Herd with Colin Cowherd | 182 | 47.4 | 6.1 | 41 | “fox sports” |
| My Favorite Murder | 181 | 50.4 | 6.9 | 43 | “my favorite” |
| The Dan Patrick Show | 175 | 46.3 | 8.9 | 41 | “sports radio” |
| Stuff You Should Know | 172 | 45.6 | 6.8 | 44 | “yeah for sure” |
| The Diary of a CEO | 167 | 45.4 | 11.6 | 99 | “united states” |
| The MeatEater Podcast | 157 | 46.3 | 8.5 | 78 | “went back” |
| Heavyweight | 142 | 47.4 | 10.2 | 40 | “i remember” |
Compare two shows
How to read this
- Talk pace: words per minute across each episode, from the timestamps in the show's transcript.
- Vocabulary variety: how many different words appear in a typical 100, averaged over 500-word stretches so long and short episodes compare fairly.
- Signature phrases: two- and three-word phrases a show says far more often than the others here. Ads and sponsor reads are filtered out as far as possible.
- No scores for opinions, bias or beliefs: AudioSage counts words, it doesn't rate people. More on the method.